| Sign In | Join Free | My xpandrally.com |
|
Brand Name : ZI QIANG
Model Number : ZQ 110
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : 95000USD
Payment Terms : T/T
Supply Ability : 15 SET/MONTH
Delivery Time : 45 work day
Suitable Material : HDPE, PP
Max. Opening Stroke : 200-1000 mm
Transport Package : Film Packing
Blow Unit : Single
Stripping Stroke : 260 mm
Blow Moulding Type : Injection Blow Moulding
Heating Power : 30kw
More Application : Milk & Yogurt Bottle
Injection Clamping : 600KN
Blow Mold Stroke : 120 mm
Production Capacity : As Per Samples
Station : Three In One
Injection Clamping Force : 1100 KN
Color : White

| Item | Unit | ZQ110 |
| Injection System | ||
| Screw Diameter | mm | 65 |
| Screw L/D | % | 22:1 |
| Injection weight | g | 415 |
| Heating power | KW | 22 |
| Number of barrel zone |
| 6+N |
| Injection stroke | mm | 200 |
| Clamping System | ||
| Clamping force of injection | KN | 1100 |
| Opening stroke for injection | mm | 140 |
| Clamping force of blowing | KN | 150 |
| Opening stroke for blowing | mm | 140 |
| Lifing height of rotary table | mm | 70 |
| Mould | ||
| Max.Platen size(L*W) | mm | 1100*460 |
| Mold thickness | mm | 280 |
| Dia.of bottle | mm | 120 |
| Bottle height | mm | 220 |
| Suitable bottle height | mm | 1-1000 |
| Stripping stroke | mm | 260 |
| Hydraulic system | ||
| Hydraulic Pressure | Map | 14 |
| Motor power | KW | 37+37 |
| Dry cycle | S | 4 |
| Total Power | KW | 90 |
| Operating power | % | 52-70 |
| Others | ||
| Min.Air pressure of compressed air | MPa | 0.7-1.2 |
| Compressed air capacity | M³/min | 0.7 |
| Water flowage | M³/h | 4 |
| Cooling water pressure | MPa | 0.3-0.4 |
| Dimension(L*W*H) | M | 5*1.8*2.2 |
| Net weight | Ton | 15 |

|
|
Large-scale Injection Blow Molding Machine with 200-1000 mm Opening Stroke 30kw Heating Power and 260 mm Stripping Stroke Images |